Fee Matrix for Residential Mortgage Loans
- Product
- Switch/Conversion Fees
- Additional Costs
- Administration Fees
- Service Fees
- Home Loan Discharge Fees
- Arrears Fees
| Product | Establishment Fees |
| Standard Variable Rate | $600 |
| Discount Variable Rate |
$600 |
| Introductory Fixed Rate | $600 |
| St.George Basic Home Loan | $500 |
| Fixed Rate | $600 |
| Seniors Access Home Loan | $750 |
| Senior Access Plus Home Loan | $750 |
| Flexible Choice | $600 |
| Relocation With End Loan | $600 |
| Relocation With No End Loan | $1350 |
| Low Doc Home Loan | $750 |
| Low Doc Portfolio Home Loan | $750 * |
| No Deposit Home Loan | $750 |
| Portfolio Loan |
$700 |
| Super Fund Home Loan |
$1500 |
| Increases / Add Ons for LIS loans Portfolio loans |
$500 $500 |
| Switch/Conversion Fees | |
| Repayment Pause (switch) fee | $500 |
| Switching from an Essential Home Loan to a Basic Home Loan (without an increase) | $500 |
| Conversion to a Portfolio Loan | $500 + break costs (if applicable) |
| Introductory Loans taken up through the Advantage Package automatically rolling over into the Advantage Package variable rate interest rate discount at the maturity of the introductory period. | $500 |
| Standard fixed rate loans (not Portfolio) taken up through the Advantage Package after 12 November 2007 automatically rolling over into the Advantage Package variable rate interest rate discount at the maturity of the fixed rate period. | Nil |
| Conversion to a different interest rate or home loan type (excluding Portfolio Loan) | $500 + break costs (if applicable) |
| Repayment pause (switch) fee | $500 |
| Increase and conversion to a Portfolio Loan (processed together) | $500 + break costs (if applicable) |
| Increase and conversion to a different interest rate or home loan type (excluding Portfolio Loan) (processed together) | $500 + break costs (if applicable) |
| The following conversion/switch fees are applicable to loans approved from 16 March 2003 to 23 December 2006 as Introductory Fixed or Introductory Discount Variable: when converting the loan, within 3 years of the settlement date, to a Basic Home Loan, Negotiated Variable or Fixed Rate Home Loan or Portfolio Loan on which at least one sub-account has a negotiated variable rate or a negotiated fixed rate. | $1,000 plus break costs |
| The following conversion/switch fees are applicable to loans approved from 16 March 2003 as Interest Subsidy Loans: when converting the loan, within 3 years of the settlement date, to a Basic Home Loan, Negotiated Variable or Fixed Rate Home Loan or Portfolio Loan on which at least one sub-account has a negotiated variable rate or a negotiated fixed rate. | $1,000 plus break costs |
| Additional Costs | |
| Rate Lock Fee | 0.15% of the loan amount or $500, whichever is the higher |
| Split Loan Fee This fee is only charged to loans approved from 2 November 2003. It is payable when:
|
$150 |
| Valuation fee for new loans | $0 (valuers travelling allowance may be payable) |
| Valuer’s Travelling Allowance (round trip from valuer’s place of business) | Up to 149km - $Nil 150 km -499km - $15.38/35kms to $153.75 max Over 500kms - $153.75 plus $20.50/50kms |
| Guarantee Fee | $205 per guarantee |
| Trustee Fee | $205 per trustee |
| Priority Agreement Fee (a prior mortgage from another institution) | $102.50 per agreement |
| Additional Security Fee | $100 |
| Building Inspection Fee - Contract Builder | $102.50 (Final Inspection) |
| Building Inspection Fee - Owner Builder | $410 (4 @ $102.50 each) |
| Settlement Processing Fee | $100 |
| Progress Payment Administration Fee (Contract Builders) | $250 |
| Progress Payment Administration Fee (Owner Builders) | $350 |
Additional Progress Payment Fee – Owner Builders |
$50 |
| Administration Fees | |
| St.George Basic Home Loan | Nil per month |
| Seniors Access Home Loan | $10 per month |
| Seniors Access Plus Home Loan | $15 per month |
| Low Doc Home Loan | $12 per month |
| Low Doc Portfolio Home Loan | |
| No Deposit Home Loan | $12 per month |
| Super Fund Home Loan | $12 per month |
| Mortgage Equaliser Service Fee | $5 per month |
| Portfolio | |
| All other mortgage products | $10 per month |
| Service Fees | |
| Redraw | $0 per request (electronic) for a packaged home loan, a Basic Home Loan, an Essential Home Loan and a Great Australian Home Loan
$50 per request (manual) for a Basic Home Loan, a No Deposit Home Loan, an Essential Home Loan and a Great Australian Home Loan For all other eligible loans: $25 per request (Manual) $10 per request (electronic) |
| Substitution of security | $500 ** (discharge fee also payable) |
| Consent to subdivision, leases, easements etc | $350 (production fee may be payable) |
| Renegotiation Fee | $500 |
| Second mortgage Consent | $100 |
| Production of certificate of title fee | $100 |
| Unused Facility Fee | Nil |
| Interest in Advance Fee | $150 |
| Mortgage Equaliser Facility Fee | Nil |
| Change In Title Ownership | New loan to be processed and applicable fee charged |
| Bank Cheques from home loan proceeds | $10 per cheque |
| Photocopy of Loan Documents | $10 |
| Duplicate or Interim Home Loan Statement | $10 |
| Copy of Withdrawal or Deposit Form | $10.50 |
| Copy of Personal or Bank Cheque | $16 |
| Safe Custody of Title Deeds | $30 (Inclusive of GST) |
| Customer Requested Interest Recalculations | $30 per recalculation |
| ** Does not include the cost of a valuation | |
| Home Loan Discharge Fees | |
| Discharge of Mortgage Fee | $500 |
| Partial Discharge Assessment Fee | $150 |
| Valuations (fee payable is dependent on location/value of security property(s) | $164 |
| - External property inspection | $92.25 |
| - Electronic Property market Value Estimate | $10.25 |
| - Property Market Value Assessment | $71.75 |
| Break Costs | Payable on early payout of fixed rate loan |
| Early Termination Fee - payable when an introductory rate loan approved after 1 March 2008 is discharged before the fourth anniversary of the settlement date. | 0.9% of the loan balance on the day of discharge |
| Early Termination Fee - payable when an introductory rate loan approved from 16 March 2003 until 1 March 2008 is discharged before the third anniversary of the settlement date. | 0.9% of the loan balance on the day of discharge |
| Early Termination Fee - payable when an Interest Subsidy approved after 16 March 2003 is discharged before the third anniversary of the settlement date. | 1.5% of the loan balance on the day of discharge |
| Early Termination Fee - payable when a No Deposit approved after 16 March 2003 up to 26 November 2006 is discharged before the third anniversary of the settlement date. | 1.5% of the loan balance on the day of discharge |
| Early Termination Fee - payable when a No Deposit Loan (LEF option) is applied for after 26 November 2007 is discharged before the third anniversary of the settlement date. | 1.5% of the loan balance on the day of discharge |
| Early Termination Fee - payable when a No Deposit Loan (Quick Start) is discharged before the Fourth anniversary of the settlement date. | 1.75% of the loan balance on the day of discharge |
| Early Termination Fee - payable when a No Deposit Loan (Flexible Deposit option) is applied for after 26 November 2007 is discharged before the fourth anniversary of the settlement date. | 1.75% of the loan balance on the day of discharge |
| Early Termination Fee - payable when a Super Fund Home Loan is discharged before the fourth anniversary of the settlement date. | 1.75% of the loan balance on the day of discharge |
| Early Repayment Fee - payable on a loan where the interest rate is a negotiated variable rate or a negotiated fixed rate entered into on or after 20 February 2006, and the loan is repaid in full within 3 years of the start of the negotiated rate (not applicable to Portfolio Loans) | $1,000 plus break costs if payable |
| Loan Discharge Fee - Portfolio Loans. Payable when a customer takes up a discounted rate offer and discharges the loan within 3 years of settlement and Low Doc Portfolio Loans. | $1,000 |
| Fixed Rate Prepayment Fee - Payable on loans (excluding portfolio loans) approved from 22 February 2004 that are discharged within the fixed rate term. This fee is additional to any breakcosts, ETF or discharge fee payable. | $150 |
| Discharge settlement processing fee – Payable on loans approved from 2 March 2008 that are discharged and refinanced to another financial institution. | $100 |
| Basic Homeloan | An early repayment fee of $1000 will be charged if the loan is discharged within the first 3 years. |
| Arrears Fees | |
| Arrears Letter fee | $50 |
Note: All the fees and charges quoted in this matrix are bank fees and charges and do not include government charges such as stamp duty, registration fees, search fees or any other disbursements.
N.B. For detailed schedule of fees applicable to Portfolio Loans, refer Portfolio Loan Fee Matrix





.gif)